ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Death Patterns of the Elderly in Long-term Care Facility
Variables | N | Deaths (N) | Average age of death (SD) | % | ||
---|---|---|---|---|---|---|
Total (N) | 137,309 | 25,282 | 86.7 (7.1) | 22.6 | ||
Sex | Female | 108,604 | 18,134 | 88.0 (6.6) | 16.7 | <.0001 |
Male | 28,705 | 7,148 | 83.3 (7.3) | 24.9 | ||
Age | 65~74 | 11,725 | 1,313 | 70.6 (2.7) | 11.2 | <.0001 |
75~84 | 51,610 | 7,919 | 80.7 (2.6) | 15.3 | ||
85~94 | 62,870 | 12,747 | 89.2 (2.8) | 20.3 | ||
95+ | 11,104 | 3,303 | 97.5 (2.7) | 29.8 | ||
Grade of long-term care insurance | Grade 1 | 13,622 | 3,924 | 85.7 (7.5) | 28.8 | <.0001 |
Grade 2 | 31,396 | 7,014 | 86.9 (7.2) | 22.3 | ||
Grade 3 | 52,988 | 9,098 | 87.0 (7.1) | 17.2 | ||
Grade 4 | 36,543 | 4,959 | 86.5 (6.7) | 13.6 | ||
Grade 5 | 2,497 | 262 | 84.5 (6.3) | 10.5 | ||
Grade 6 | 263 | 25 | 83.1 (5.8) | 9.5 |
*Chi-squared test results