ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Utilization of Medical Institutions
Variables | Outpatient | Hospitalization | ||||||
---|---|---|---|---|---|---|---|---|
No. subjects | Proportion of outpatient visits (%) | No. outpatient visit per person | No. subjects | Proportion of hospitalization (%) | Hospitalization days per person | |||
Tertiary general hospital | 13,127 | 2.2 | 5.0 | <0.0001 | 7357 | 3.0 | 11.1 | <0.0001 |
General hospital | 67,802 | 23.5 | 10.5 | 33,604 | 22.9 | 18.2 | ||
Hospital | 49,096 | 17.8 | 10.9 | 13,728 | 12.4 | 24.1 | ||
Long-term care hospital | 34,703 | 12.3 | 10.7 | 17,811 | 61.4 | 92.3 | ||
Clinic | 97,265 | 42.7 | 13.2 | 610 | 0.3 | 13.5 | ||
Dental clinic and hospital | 14,475 | 1.5 | 3.1 | 11 | 0.0 | 14.3 | ||
Total | 135,798 | 100.0 | 22.2 | 56,564 | 100.0 | 47.3 |
*ANOVA test result