ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
RIPLS score difference between Pharmacy students and Nursing students with IPE, and between Pharmacy students with IPE and without IPE
Total | Pharmacy with IPE (n=33) | Nursing with IPE (n=20) | Pharmacy with IPE (n=33) | Pharm without IPE (n=26) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | (S.D.) | Mean | (S.D.) | Mean | (S.D.) | P | Mean | (S.D.) | Mean | (S.D.) | P | |
Total | 3.7 | (0.5) | 3.5 | (0.5) | 3.9 | (0.6) | 3.5 | (0.5) | 3.9 | (0.4) | ||
Teamwork and Collaboration | 4.1 | (0.6) | 3.8 | (0.5) | 4.3 | (0.7) | 3.8 | (0.5) | 4.3 | (0.5) | ||
Negative Professional Identity | 3.6 | (0.9) | 3.4 | (0.8) | 3.7 | (1.3) | 3.4 | (0.8) | 3.8 | (0.6) | ||
Positive Professional Identity | 3.7 | (0.9) | 3.3 | (0.9) | 3.9 | (0.9) | 3.3 | (0.9) | 4.0 | (0.6) | ||
Role and Responsibility | 3.0 | (0.5) | 3.1 | (0.6) | 3.0 | (0.5) | 3.1 | (0.6) | 2.9 | (0.3) |
*t-test: p<0.05, **<0.01
**The mean scores of items are summed and divided by the number of items to have a value of 1-5.