약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 1.

Table. 1.

Baseline characteristics of the study subjects

Control group n=17,781 (%) BRONJ group n=4,455 (%) P value
Sex 0.810
Male 2283 (12.84) 578 (12.97)
Female 15498 (87.16) 3877 (87.03)
Age group, years 0.992
60-75 3669 (20.63) 914 (20.52)
75-79 5125 (28.82) 1286 (28.87)
80-84 4926 (27.70) 1229 (27.59)
≥85 4061 (22.84) 1026 (23.03)
Income level <0.0001
Q0-Q2 4776 (26.86) 1381 (31)
Q3-Q4 1709 (9.61) 366 (8.22)
Q5-Q6 2062 (11.6) 470 (10.55)
Q7-Q8 3913 (16.38) 683 (15.33)
Q9-Q10 6321 (35.55) 1555 (34.9)
Route of administration
Bisphosphonates oral 16985 (95.52) 4302 (96.57) 0.002
Bisphosphonates injections 935 (5.26) 334 (7.5) <0.0001
Comorbidities
Breast Cancer 68 (0.38) 18 (0.4) 0.835
Prostate Cancer 123 (0.69) 41 (0.92) 0.111
Hypertension 11470 (64.51) 3092 (69.41) <0.0001
Hyperlipidemia 6584 (37.03) 1872 (42.02) <0.0001
Arthrosis 10188 (57.3) 3126 (70.17) <0.0001
Rheumatoid arthritis 1479 (8.32) 631 (14.16) <0.0001
Neuropathies 3135 (17.63) 1128 (25.32) <0.0001
Anemia 2179 (12.25) 834 (18.72) <0.0001
Charlson comorbidity index <0.0001
0 3572 (20.09) 562 (12.62)
1-2 4223 (23.75) 888 (19.93)
≥3 9986 (56.16) 3005 (67.45)
Charlson comorbidites
Myocardial infarction 414 (2.33) 165 (3.7) <0.0001
Congestive heart failure 1707 (9.6) 545 (12.23) <0.0001
Peripheral vascular disease 3766 (21.18) 1187 (26.64) <0.0001
Cerebrovascular disease 3749 (21.08) 1029 (23.10) 0.003
Renal disease 312 (1.75) 148 (3.32) <0.0001
Cancer 1301 (7.32) 466 (10.46) <0.0001
Rheumatic disease 290 (1.63) 149 (3.34) <0.0001
Peptic ulcer disease 6522 (36.68) 1996 (44.8) <0.0001
Mild liver disease 3727 (20.96) 1119 (25.12) <0.0001
Diabetes without chronic complication 4503 (25.32) 1476 (33.13) <0.0001
Diabetes with chronic complication 2098 (11.8) 725 (16.27) <0.0001
Liver disease 77 (0.43) 41 (0.92) <0.0001
Hemiplegia or paraplegia 455 (2.56) 137 (3.08) 0.056
Metastatic solid tumor 156 (0.88) 61 (1.37) 0.003
AIDS 3 (0.02) 1 (0.02) 0.804
Tooth extraction 9018 (50.72) 2775 (62.29) <0.0001
Co-medication
Antiplatelet 6754 (37.98) 1954 (43.86) <0.0001
Yakhak Hoeji 2022;66:210-5 https://doi.org/10.17480/psk.2022.66.4.210
© 2022 Yakhak Hoeji