ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Patient characteristics at baseline
EMPA-REG OUTCOME6) | EMEPEROR-Reduced7) | EMEPEROR-Preserved8) | EMPULSE34) | ||||||
---|---|---|---|---|---|---|---|---|---|
Empagliflozin | Placebo | Empagliflozin 10 mg | Placebo | Empagliflozin 10 mg | Placebo | Empagliflozin 10 mg | Placebo | ||
10 mg | 25 mg | ||||||||
Total number of patients | 7,020 | 3,730 | 5,988 | 530 | |||||
2,345 | 2,342 | 2,333 | 1,863 | 1,867 | 2,997 | 2,991 | 265 | 265 | |
Age, years (mean±SD) | 63.0±8.6 | 63.2±8.6 | 63.2±8.8 | 67.2±10.8 | 66.5±11.2 | 71.8±9.3 | 71.9±9.6 | 71 | 70 |
Female, n (%) | 692(29.5) | 659(28.1) | 653(28) | 437(23.5) | 456(24.4) | 1,338(44.6) | 1,338(44.7) | 86(32.5) | 93(35.1) |
NYHA Class II, n (%) | - | - | - | 1,399 (75.1) | 1,401 (75) | 2,432 (81.1) | 2,451 (81.9) | 95 (35.8) | 91 (34.3) |
NYHA Class III, n (%) | - | - | - | 455 (24.4) | 455 (24.4) | 552 (18.4) | 531 (17.8) | 134 (50.6) | 145 (54.7) |
NYHA Class IV, n (%) | - | - | - | 9 (0.5) | 11 (0.6) | 10 (0.3) | 8 (0.3) | 26 (9.8) | 23 (8.7) |
BMI, kg/m2 (mean±SD, or mean [range]) | 30.6±5.2 | 30.6±5.3 | 30.7±5.2 | 28±5.5 | 27.8±5.3 | 29.8±5.8 | 29.9±5.9 | 28.4(24.5-32.5) | 29.1(24.7-33.6) |
LVEF, % (mean±SD, or mean [range]) | - | - | - | 27.7±6 | 27.2±6.1 | 54.3±8.8 | 54.3±8.8 | 31(23-45) | 32(22.5-49) |
HFH history, n (%) | - | - | - | 577 (31) | 574 (30.7) | 699 (23.3) | 670 (22.4) | - | - |
DM, n (%) | 2,345(100) | 2,342(100) | 2,333(100) | 927(49.8) | 929(49.8) | 1,466(48.9) | 1,472(49.2) | 124(46.8) | 116(43.8) |
eGFR, mL/min/1.73m2 (mean±SD, or mean [range]) | 74.3±21.8 | 74±21.4 | 73.8±21.1 | 61.8±21.7 | 62.2±21.5 | 60.6±19.8 | 60.6±19.9 | 50(36-65) | 54.3(39-70) |
BMI: body mass index; DM: diabetes mellitus; eGFR: estimated glomerular filtration rate; HFH: heart failure hospitalization; LVEF: left ventricular ejection fraction; NYHA: New York Heart Association; SD: standard deviation