ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Study characteristics
EMPA-REG OUTCOME6) | EMEPEROR-Reduced7) | EMEPEROR-Preserved8) | EMPULSE34) | |
---|---|---|---|---|
Published year | 2015 | 2020 | 2021 | 2022 |
Type of heart failure studied | HFrEF | HFrEF | HFpEF | Acute heart failure |
Study design | Randomized, double-blind, placebo-controlled trial | Randomized, double-blind, parallel-group, placebocontrolled, event-driven trial | Randomized, double-blind, parallel-group, placebocontrolled, event-driven trial | Randomized, double-blind, placebo-controlled trial |
Study drugs | Empagliflozin 10 or 25 mg vs. placebo | Empagliflozin 10 mg vs. placebo | Empagliflozin 10 mg vs. placebo | Empagliflozin 10 mg vs. placebo |
Follow-up | 3.1 years | 16 months | 26.2 months | - |
Inclusion criteria | • Adults≥18 years of age with type 2 diabetes • BMI≤45 kg/m2 • eGFR≥30 mL/min/1.73 m2 • Established CVD • No glucose lowering agent use for at least 12 weeks before randomization and HbA1c≥7%, but <9%, or had received glucose lowering agent for at least 12 weeks before randomization and HbA1c≥7%, but <10% |
Adults≥18 years of age with chronic HF (functional class II, III, or IV) with LVEF≤40% | Adults≥18 years of age with chronic HF (functional class II, III, or IV) with LVEF≥40% | Adults≥18 years of age with acute de novo or decompenstated chronic HF |
BMI: body mass index; CVD: cardiovascular disease; eGFR: estimated glomerular filtration rate; HbA1c: hemoglobin A1c; HF: heart failure; HFrEF: heart failure with reduced ejection fraction; HfpEF: heart failure with preserved ejection fraction; LVEF: left ventricular ejection fraction