ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Differences on perceived necessity of self-regulation by the Korea Pharmaceutical Association by survey respondents’ characteristics
Variables | Necessity of self-regulation by KPA | p-value |
||
---|---|---|---|---|
Agree |
Disagree |
|||
Total no. of respondents | 218 | 154 (70.6%) | 64 (29.4%) | |
Gender | Male | 61 (74.4%) | 21 (25.6%) | 0.35 |
Female | 93 (74.4%) | 43 (74.4%) | ||
Age | Under 40’s | 99 (64.3%) | 50 (32.5%) | 0.00 |
Above 50’s | 55 (85.9%) | 14 (21.9%) | ||
Current or recent workplace | Community pharmacy | 76 (71.0%) | 31 (29.0%) | 0.91 |
Pharmaceutical company | 33 (71.7%) | 13 (28.3%) | ||
Other | 45 (69.2%) | 20 (30.8%) | ||
Personal broadcasting experience | Yes | 3 (50.0%) | 3 (50.0%) | 0.57 |
No | 151 (71.2%) | 61 (28.8%) |
KPA, Korea Pharmaceutical Association
*Agree includes ‘strongly agree’ and ‘agree’; Disagree includes ‘strongly disagree’ and ‘disagree’
**chi-square test