ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Differences on perception on public’s exposure to pharmacist-run personal boadcast by survey respondents’ characteristics
Variables | Perception on public’s exposure to PRPB | p-value |
||
---|---|---|---|---|
Positive |
Negative |
|||
Total no. of respondents | 121 | 92 (76.0%) | 29 (24.0%) | |
Gender | Male | 29 (65.9%) | 15 (34.1%) | 0.04 |
Female | 63 (81.8%) | 14 (18.2%) | ||
Age | Under 40’s | 56 (71.8%) | 22 (28.2%) | 0.14 |
Above 50’s | 36 (83.7%) | 7 (16.3%) | ||
Current or recent workplace | Community pharmacy | 36 (67.9%) | 17 (32.1%) | 0.16 |
Pharmaceutical company | 28 (80.0%) | 7 (20.0%) | ||
Other | 28 (84.8%) | 5 (15.2%) | ||
Personal broadcasting experience | Yes | 1 (50.0%) | 1 (50.0%) | 0.42 |
No | 91 (76.5%) | 28 (23.5%) |
PRPB, pharmacist-run personal broadcast
*Positive includes ‘positive’ and ‘very positive’; Negative includes ‘negative’ and ‘very negative’
**chi-square test