ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Distribution of the 16 MBTI personality types of study subjects
Total (n=91) | |||||
---|---|---|---|---|---|
Sensing (S) | Intuition (N) | ||||
Thinking (T) | Feeling (F) | Thinking (T) | |||
Introversion (I) | Judging (J) | ISTJ 16 (17.6) | ISFJ 2 (2.2) | INFJ 2 (2.2) | INTJ 2 (2.2) |
Perceiving (P) | ISTP 13 (14.3) | ISFP 6 (6.6) | INFP 4 (4.4) | INTP 6 (6.6) | |
Extraversion (E) | ESTP 8 (8.8) | ESFP 2 (2.2) | ENFP 4 (4.4) | ENTP 4 (4.4) | |
Judging (J) | ESTJ 10 (11.0) | ESFJ 5 (5.5) | ENFJ 3 (3.3) | ENTJ 4 (4.4) |
Data are expressed as the number of subjects and percentages.