ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Characteristics of study subjects by grade
Category | Total (n=91) | 1st grader (n=31) | 3rd grader (n=28) | 5th grader (n=32) | ||
---|---|---|---|---|---|---|
Gender, n (%) | Male | 36 (39.6) | 12 (38.7) | 8 (28.6) | 16 (50.0) | 0.237 |
Female | 55 (60.4) | 19 (61.3) | 20 (71.4) | 16 (50.0) | ||
Age, years, mean±SD | 25.2±4.9 | 20.2±2.0 | 26.8±4.0 | 28.6±3.4 | 0.000 | |
E - I | Extraversion | 40 (44.0) | 11 (35.5) | 12 (42.9) | 17 (53.1) | 0.366 |
Introversion | 51 (56.0) | 20 (64.5) | 16 (57.1) | 15 (46.9) | ||
S - N | Sensing | 62 (68.1) | 20 (64.5) | 20 (71.4) | 22 (68.8) | 0.847 |
Intuition | 29 (31.9) | 11 (35.5) | 8 (28.6) | 10 (31.3) | ||
T - F | Thinking | 63 (69.2) | 22 (71.0) | 17 (60.7) | 24 (75.0) | 0.473 |
Feeling | 28 (30.8) | 9 (29.0) | 11 (39.3) | 8 (25.0) | ||
J - P | Judging | 44 (48.4) | 12 (38.7) | 14 (50.0) | 18 (56.3) | 0.371 |
Perceiving | 47 (51.6) | 19 (61.3) | 14 (50.0) | 14 (43.8) |
Data are expressed as the number of subjects and percentages except age. The percentages are calculated by taking the number of all or the number of students in each grade as 100.