ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Characteristics of study subjects by career interests
Group | Total (n=91) | Career fields | p | ||||
---|---|---|---|---|---|---|---|
Community pharmacy (n=41) | Hospital pharmacy (n=32) | Pharmaceuticals (n=11) | Public institutions (n=7) | ||||
Gender | Male | 36 | 18 (50.0) | 11 (30.6) | 5 (13.9) | 2 (5.6) | 0.786 |
Female | 55 | 23 (41.8) | 21 (38.2) | 6 (10.9) | 5 (9.1) | ||
Age, years | <20 | 13 | 3 (23.1) | 4 (30.8) | 4 (30.8) | 2 (15.4) | |
20 ≤ age <30 | 56 | 21 (37.5) | 26 (46.4) | 5 (8.9) | 4 (7.1) | 0.002 | |
≥30 | 22 | 17 (77.3) | 2 (9.1) | 2 (9.1) | 1 (4.5) | ||
Grade | 1st | 31 | 9 (29.0) | 13 (41.9) | 5 (16.1) | 4 (12.9) | |
3rd | 28 | 16 (57.1) | 6 (21.4) | 4 (14.3) | 2 (7.1) | 0.185 | |
5th | 32 | 16 (50.0) | 13 (40.6) | 2 (6.3) | 1 (3.1) | ||
E - I | Extraversion | 40 | 21 (52.5) | 13 (32.5) | 4 (10.0) | 2 (5.0) | 0.622 |
Introversion | 51 | 20 (39.2) | 19 (37.3) | 7 (13.7) | 5 (9.8) | ||
S - N | Sensing | 62 | 29 (46.8) | 23 (37.1) | 7 (11.3) | 3 (4.8) | 0.490 |
Intuition | 29 | 12 (41.4) | 9 (31.0) | 4 (13.8) | 4 (13.8) | ||
T - F | Thinking | 63 | 26 (41.3) | 26 (41.3) | 7 (11.1) | 4 (6.3) | 0.288 |
Feeling | 28 | 15 (53.6) | 6 (21.4) | 4 (14.3) | 3 (10.7) | ||
J - P | Judging | 44 | 21 (47.7) | 17 (38.6) | 3 (6.8) | 3 (6.8) | 0.493 |
Perceiving | 47 | 20 (42.6) | 15 (31.9) | 8 (17.0) | 4 (8.5) |
Data are expressed as the number of subjects and percentage calculated by taking the number of each group as 100.