ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Listing status of the generic products of atorvastatin 10 mg+ezetinibe 10 mg combination treatment
Listed month (year-month) | Number of new generic products | Listed price (KRW) | Ratio |
---|---|---|---|
Before off-patent | 1,037 |
||
2021-04 | 22 | 881 (lowest 863) | 0.850 |
2021-05 | 78 | 637 | 0.723 |
2021-06 | 1 | 541 | 0.849 |
2021-07 | 0 | - | - |
2021-08 | 0 | - | - |
*Ratio is the price ratio compared with the previous month.
**This is the original product’s price before generic listing. Generic code of 633800ATB was used for atorvastatin 10 mg+ezetinibe 10 mg combination treatment.