ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Listing status of the generic products of tenofovir disoproxil fumarate 300 mg
Listed month (year-month) | Number of new generic products | Listed price (KRW) | Ratio |
---|---|---|---|
Before off-patent | 1 | 4,727 | |
2018-11 | 9 | 3,181 (lowest 2,215) | 0.689 |
2019-02 | 1 | 3,181 | 1.436 |
2019-03 | 1 | 2,783 | 0.875 |
2019-07 | 2 | 2,505 | 0.965 |
2019-09 | 1 | 2,783 | 1.072 |
2019-11 | 1 | 2,504 | 0.900 |
2019-12 | 1 | 2,505 | 1.000 |
2020-02 | 1 | 2,505 | 1.000 |
2020-03 | 1 | 2,505 | 1.000 |
2020-04 | 1 | 2,505 | 1.000 |
2020-05 | 1 | 2,505 | 1.000 |
2020-06 | 2 | 2,505 | 1.000 |
2020-07 | 3 | 2,505 | 1.000 |
2020-08 | 1 | 2,505 | 1.000 |
*Ratio is the price ratio compared with the previous month.
**This is the original product’s price before patent-off. Generic code of 493901ATB was used for tenofovir disoproxil fumarate 300 mg.