ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
The urinary naltrexone and 6β-Naltrexol level (
Compound | Group | Sample | Minimum | Maximum | Mean±SD | Median |
---|---|---|---|---|---|---|
Creatinine (mg/dL) | M | 73 | 21.2 | 320.5 | 123.0±68.40 | 103.9 |
F | 13 | 24.8 | 372.5 | 129.7±72.70 | 120.9 | |
NTX (ng/mL) | M | 73 | 1.6 | 978.2 | 418.0±679.7 | 150.6 |
F | 13 | 1.5 | 1457.2 | 459.1±558.8 | 252.3 | |
Reduced NTXa (ng/mL) | M | 73 | 2.7 | 1417.4 | 551.5±934.7 | 159.4 |
F | 13 | 1.1 | 1673.3 | 497.1±645.1 | 242.7 | |
6βNTX (ng/mL) | M | 73 | 7.3 | 14925.8 | 4568.5±6273.2 | 1133.8 |
F | 13 | 9.9 | 25834.8 | 06908.2±10843.0 | 1092.9 | |
Reduced 6βNTX (ng/mL) | M | 73 | 15.4 | 16622.8 | 5655.8±7800.4 | 2179.9 |
F | 13 | 7.2 | 38135.6 | 07666.9±11111.8 | 713.1 | |
Frequency of taking drugsb | M | 69 | - | - | - | - |
F | 12 | - | - | - | - |
a[analyte, ng/mL]/[creatinine, mg/dL]*[average urinary creatinine for Korean adults, mg/dL].
bNumber of samples with reduced concentrations exceeding the cut-off values. The cut-off values for NTX and 6βNTX were set to 10 ng/mL.