ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Characteristics of Patients taking prescribed Herbal Medicines in 2015
병용군(n=49,735) | 한약제제 단독복용(n=15,649) | p-Values† | ||||
---|---|---|---|---|---|---|
성별(n, %) | 남성 | 16,343 | 32.86 | 6,882 | 43.98 | <0.001 |
여성 | 33,392 | 67.14 | 8,767 | 56.02 | ||
연령(n, %) | 0-19세 | 2,371 | 4.77 | 2,119 | 13.54 | <0.001 |
20-39세 | 4,439 | 8.93 | 4,871 | 31.13 | ||
40-59세 | 11,135 | 22.39 | 5,126 | 32.76 | ||
60-79세 | 26,799 | 53.88 | 3,103 | 19.83 | ||
80세 이상 | 4,991 | 10.04 | 430 | 2.75 | ||
지역(n, %) | 수도권 | 20,636 | 41.49 | 7,027 | 44.90 | |
지역 광역시 | 10,322 | 20.75 | 3,305 | 21.12 | <0.001 | |
기타 지역 | 18,777 | 37.75 | 5,317 | 33.98 | ||
소득분위‡(n, %) | 0-2분위 | 9,443 | 18.99 | 2,787 | 17.81 | <0.001 |
3-5분위 | 9,451 | 19.00 | 3,552 | 22.70 | ||
6-8분위 | 14,397 | 28.95 | 4,922 | 31.45 | ||
9-10분위 | 16,444 | 33.06 | 4,388 | 28.04 | ||
당뇨(n, %) | 13,193 | 26.53 | 749 | 4.79 | <0.001 | |
고혈압(n, %) | 23,500 | 47.25 | 1,007 | 6.43 | <0.001 | |
고지혈증(n, %) | 21,592 | 43.41 | 1,660 | 10.61 | <0.001 | |
심혈관질환(n, %) | 7,356 | 14.79 | 380 | 2.43 | <0.001 | |
CCI(n, %) | 0 | 27,068 | 54.42 | 11,754 | 75.11 | |
1-2 | 19,089 | 38.38 | 3,638 | 23.25 | <0.001 | |
≥3 | 3,578 | 7.19 | 257 | 1.64 |
†p-Value is calculated using χ2 test. p-Value<0.05 indicated that the difference was statistically significant.
‡Income levels are classified into 11 groups ranging from 0-10, according to the type of health insurance. Q0 represents the lowest income, and Q10 represents the highest income