YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Analysis of UEM* according to gender, age, family type, and insurance type
Variables | n | Mean±SD | P-value | ||
---|---|---|---|---|---|
Gender | Number of ETC |
Male | 55 | 15.50±5.41 | 0.069 |
Female | 86 | 18.11±11.57 | |||
Number of OTC |
Male | 55 | 1.34±2.02 | 0.423 | |
Female | 86 | 1.61±1.82 | |||
Number of health functional foods | Male | 55 | 1.45±1.45 | 0.638 | |
Female | 86 | 1.87±2.15 | |||
Number of therapeutic classes for prescription UEM | Male | 54 | 5.94±6.32 | 0.012 | |
Female | 81 | 9.98±9.87 | |||
Total UEM in prescription medicines | Male | 53 | 139.85±381.76 | 0.140 | |
Female | 81 | 121.36±143.11 | |||
Age | Number of ETC | <65 | 13 | 17.53±4.03 | 0.522 |
65~74 | 44 | 16.22±5.46 | |||
≥75 | 84 | 17.48±11.86 | |||
Number of OTC | <65 | 13 | 1.84±2.26 | 0.768 | |
65~74 | 44 | 1.31±1.58 | |||
≥75 | 84 | 1.56±2.00 | |||
Number of health functional foods | <65 | 13 | 2.30±2.46 | 0.007 | |
65~74 | 44 | 2.29±2.14 | |||
≥75 | 84 | 1.31±1.59 | |||
Number of therapeutic classes for UEM in prescription medicines | <65 | 13 | 9.69±11.29 | 0.924 | |
65~74 | 40 | 8.95±9.86 | |||
≥75 | 81 | 7.87±7.86 | |||
Total UEM in prescription medicines | <65 | 0 | 126.04±95.97 | 0.321 | |
65~74 | 2 | 158.33±428.81 | |||
≥75 | 7 | 114.46±153.9 | |||
Type of family member | Number of ETC | Alone | 78 | 18.02±12.04 | 0.297 |
Couple | 51 | 15.53±5.56 | |||
With offspring | 6 | 16.16±4.62 | |||
With caregiver | 5 | 18.00±4.74 | |||
With caregiver | 1 | 26.00 | |||
Number of OTC | Alone | 78 | 1.42±1.63 | 0.439 | |
Couple | 51 | 1.64±2.31 | |||
With offspring | 6 | 1.83±1.83 | |||
With caregiver | 5 | 0.60±0.89 | |||
With caregiver | 1 | 4.00 | |||
Number of health functional foods | Alone | 78 | 1.65±2.06 | 0.346 | |
Couple | 51 | 1.66±1.64 | |||
With offspring | 6 | 2.66±2.42 | |||
With caregiver | 5 | 1.20±1.09 | |||
With caregiver | 1 | 5.00 | |||
Number of therapeutic classes for prescription UEM | Alone | 76 | 7.26±7.34 | 0.724 | |
Couple | 47 | 9.96±10.85 | |||
With offspring | 6 | 8.17±6.43 | |||
With caregiver | 5 | 10.60±10.90 | |||
With caregiver | 1 | 7.00 | |||
Total UEM in prescription medicines | Alone | 76 | 99.71±116.71 | 0.856 | |
Couple | 47 | 170.61±410.00 | |||
With offspring | 6 | 142.67±215.81 | |||
With caregiver | 5 | 137.40±159.59 | |||
With caregiver | 1 | 203.00 | |||
Type of health insurance coverage | Number of ETC | Medical insurance group | 129 | 17.07±10.04 | 0.415 |
The secondary poor group | 12 | 17.42±4.99 | |||
Number of OTC | Medical insurance group | 129 | 1.52±1.92 | 0.920 | |
The secondary poor group | 12 | 1.41±1.78 | |||
Number of health functional foods | Medical insurance group | 129 | 1.73±1.98 | 0.810 | |
The secondary poor group | 12 | 1.41±1.78 | |||
Number of therapeutic classes for prescription UEM | Medical insurance group | 123 | 8.27±8.83 | 0.573 | |
The secondary poor group | 12 | 9.33±8.80 | |||
Total UEM in prescription medicines | Medical insurance group | 122 | 128.92±273.58 | 0.242 | |
The secondary poor group | 12 | 126.21±124.82 |
*UEM=unused and expired medications
**ETC=ethical the count
***OTC=over the counter