YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Analysis of UEM* in non-prescription medicines**
Characteristics | Categories | n | Mean±SD | (%) |
---|---|---|---|---|
Total UEM (n=141) | UEM collection in non-prescription medicines | 46 | - | 32.62 |
Number of OTC per subject | - | 1.51±1.90 | - | |
Number of health functional foods per subject | - | 1.71±1.92 | - | |
Buyer (n=141) | Gift (from family) | 65 | 46.09 | |
Self-purchase | 59 | 41.84 | ||
Gift (from friend) | 9 | 6.38 | ||
Gift (etc.) | 6 | 4.25 | ||
Forgetting | 3 | 2.12 | ||
Purchase route (n=141) | Consultation from a doctor or pharmacist | 59 | 41.84 | |
Recommendation from an acquaintance | 29 | 20.56 | ||
Online shopping | 11 | 7.80 | ||
TV home shopping | 9 | 6.38 | ||
Door-to-door sales | 4 | 2.83 | ||
Etc. | 7 | 4.96 | ||
Reasons for not taking |
Forgetting to take medicines | 14 | 29.78 | |
Expiration of validity | 14 | 29.78 | ||
There are many other medicines | 8 | 17.02 | ||
Not as effective | 7 | 14.89 | ||
Taking later | 4 | 8.51 | ||
Side effects | 2 | 4.25 | ||
No response | 11 | 23.40 | ||
Etc. | 6 | 12.76 |
*UEM=unused and expired medications
**OTC (Over the counter), health functional foods
***allowing multiple answers