YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Ranking and cost of UEM* in prescription medicines by therapeutic classification
Therapeutic classification |
Number of pills |
n |
---|---|---|
Alimentary tract and metabolism (A02/A03/A07) | 36.26±74.43 | 90 |
Drugs used in diabetes (A10) | 34.15±59.75 | 22 |
Nervous system (N03/N05) | 15.25±42.76 | 54 |
Cardiovascular system (C01/C10) | 14.39±35.40 | 61 |
Antiinfectives for systemic use (J) | 8.51±15.74 | 29 |
Analgesics & topical products for joint and muscular pain (N02/M02) | 4.22±13.86 | 30 |
Dermatologicals (D) | 3.40±5.40 | 20 |
Opthalmologicals (S01) | 2.07±1.40 | 43 |
Psychoanaleptics (N06) | 30.03±56.88 | 29 |
Narcotic analgesic (N02) | 49.00 | 1 |
Etc. | 30.91±57.00 | 87 |
Therapeutic classification |
Price (₩) | N |
Nervous system (N03/N05) | 9,443.46±24,944.73 | 54 |
Drugs used in diabetes (A10) | 8,280±8,464.74 | 22 |
Alimentary tract and metabolism (A02/A03/A07) | 5,522.97±12,035.09 | 90 |
Cardiovascular system (C01/C10) | 4,980.23±15,824.90 | 61 |
Analgesics & topical products for joint and muscular pain (N02/M02) | 3,183±24,944.73 | 30 |
Antiinfectives for systemic use (J) | 2,183.75±3,259.86 | 29 |
Dermatologicals (D) | Price cannot be calculated | 20 |
Opthalmologicals (S01) | Price cannot be calculated | 43 |
Psychoanaleptics (N06) | 3,180.65±6,492.43 | 29 |
Narcotic analgesic (N02) | 348,880 | 1 |
Etc. | 14,874.98±37,435.49 | 87 |
*UEM=unused and expired medications
**ATC classification: A02, drugs for acid related disorders; A03, drugs for functional gastrointestinal disorders; A07, antidiarrheals, intestinal antiinflammatory/ anti-infective agents; A10, drugs used in diabetes; C01, cardiac therapy; C10, Lipid modifying agents; D, dermatologicals; J, antiinfectives for systemic use; N02, analgesics; N03, antiepileptics; N05, psycholeptics; N06, psychoanaleptics; M01, anti-inflammatory and antirheumatic products; M02, topical products for joint and muscular pain; M03, muscle relaxants; M05, drugs for treatment of bone disease; S01, opthalmologicals
***“pills” indicates tablets and capsules