YAKHAK HOEJI
ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Analysis of UEM* in prescription medicines
Characteristics | Categories | n | (%) |
---|---|---|---|
Reasons for not taking |
Expiration of validity | 37 | 26.24 |
Symptoms improved | 31 | 21.98 | |
Forgetting to take medicines | 25 | 17.73 | |
Medication changes | 20 | 14.18 | |
Side effects | 14 | 9.92 | |
There are many other medicines | 13 | 9.21 | |
Duplication of prescriptions | 6 | 4.25 | |
Etc. | 11 | 7.80 | |
Number of prescribed medicines per subject | 17.10±9.710 | ||
Total UEM per subject | 108.84±144.82 | ||
Number of therapeutic classes for UEM per subject | 8.36±8.81 | ||
UEM cost per subject (₩) | 38,205.53+58,150.31 |
*UEM=unused and expired medications
**allowing multiple answers