약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 2.

Table. 2.

Number of Vaccine Adverse Event Reports

Vaccine All reports Serious reports Vaccine All reports Serious reports
Hepatitis A vaccine 350 61 Influenza vaccine 17,290 864
Hepatitis B vaccine 517 68 Japanese Encephalitis Vaccine 860 53
Tuberculosis vaccine 1,137 57 Typhoid vaccine 56 4
Varicella zoster vaccines 1,058 70 Cholera vaccine 36 0
Diphtheria vaccine 2,136 228 Tetanus vaccine 2,138 227
Rota virus vaccine 3,637 181 Pneumococcal vaccine 3,724 481
Pertussis vaccine 1,921 211 Polio vaccine 1,195 134
Papillomavirus vaccine 3,172 239 Haemophilus influenzae B vaccine 1,291 112
Varicella vaccine 489 45 Measles, mumps, rubella vaccine 326 64
Meningococcal vaccine 2,291 68 Yellow fever vaccine 430 8
Hemorrhagic fever with renal syndrome vaccine 181 10 All vaccines 37,688 2,410
Yakhak Hoeji 2021;65:355-62 https://doi.org/10.17480/psk.2021.65.5.355
© 2021 Yakhak Hoeji