약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 4.

Table. 4.

Number of Vaccine Adverse Event Reports

Vaccine Adverse event a PRR ROR IC05 Chi-square TreeScan Label
Pneumococcal C-reactive protein increased 10 39.8 39.9 1.0 34.4 0.036 N
Respiratory disorder 17 9.7 9.7 1.0 38.6 0.004 N
Pneumonia 97 4.4 4.4 1.0 121.3 0.001 N
Anorexia 33 3.6 3.7 0.7 33.2 0.004 N
Otitis media 31 3.2 3.2 0.6 25.6 0.033 N
Upper respiratory tract infection 122 2.9 3.0 0.8 90.7 0.001 N

Rota virus Incorrect dose administered 756 63.1 72.1 0.6 586.5 0.001 N
Nervousness 130 3.6 3.7 0.2 43.0 0.024 N
Upper respiratory tract infection 403 3.4 3.6 0.3 131.2 0.001 N

Papillomavirus Syncope 94 26.5 26.9 0.4 72.1 0.001 N
Medication error 143 20.2 20.7 0.5 106.5 0.001 N
Nausea 135 3.6 3.6 0.2 48.7 0.003 N

Influenza vaccine, Meningococcal vaccine, Tetanus vaccine, Diphtheria vaccine, Pertussis vaccine, Haemophilus influenzae B vaccine, Polio vaccine: No unlabeled signal information

Yakhak Hoeji 2021;65:355-62 https://doi.org/10.17480/psk.2021.65.5.355
© 2021 Yakhak Hoeji