약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 3.

Table. 3.

Trends in the numbers of adverse events of the 10 most reported vaccines

Variables Influenza Pneumococcal Rota virus Papillomavirus Meningococcal Tetanus Diphtheria Pertussis Haemophilus influenzae B Polio
Sex Male 5,146 1,347 1,646 49 1,013 932 931 857 665 619
(%) (29.8) (36.2) (45.3) (1.5) (44.2) (43.6) (43.6) (44.6) (51.5) (51.8)
Female 11,906 2,078 1,683 2,940 1,266 1,110 1,109 978 578 521
(%) (68.9) (55.8) (46.3) (92.7) (55.3) (51.9) (51.9) (50.9) (44.8) (43.6)
Unknown 238 299 308 183 12 96 96 86 48 55
(%) (1.4) (8.0) (8.5) (5.8) (0.5) (4.5) (4.5) (4.5) (3.7) (4.6)

Age group 0-9 1,591 565 142 6 1,340 818 818 811 794 749
(%) (9.2) (15.2) (3.9) (0.2) (58.5) (38.3) (38.3) (42.2) (61.5) (62.7)
10-19 1,938 18 1 488 224 180 179 138 1 1
(%) (11.2) (0.5) (0.0) (15.4) (9.8) (8.4) (8.4) (7.2) (0.1) (0.1)
20-29 2,217 16 0 841 235 89 88 78 1 1
(%) (12.8) (0.4) (0.0) (26.5) (10.3) (4.2) (4.1) (4.1) (0.1) (0.1)
30-39 2,327 26 1 225 114 149 147 107 3 2
(%) (13.5) (0.7) (0.0) (7.1) (5.0) (7.0) (6.9) (5.6) (0.2) (0.2)
40-49 1,472 75 0 98 106 79 79 51 1 3
(%) (8.5) (2.0) (0.0) (3.1) (4.6) (3.7) (3.7) (2.7) (0.1) (0.3)
50-59 1,078 428 0 26 55 98 98 67 3 4
(%) (6.2) (11.5) (0.0) (0.8) (2.4) (4.6) (4.6) (3.5) (0.2) (0.3)
60-69 859 738 0 1 8 55 55 34 1 0
(%) (5.0) (19.8) (0.0) (0.0) (0.3) (2.6) (2.6) (1.8) (0.1) (0.0)
70+ 665 295 0 0 0 18 18 16 1 1
(%) (3.8) (7.9) (0.0) (0.0) (0.0) (0.8) (0.8) (0.8) (0.1) (0.1)
unknown 5,143 1,563 3,493 1,487 209 652 654 619 486 434
(%) (29.7) (42.0) (96.0) (46.9) (9.1) (30.5) (30.6) (32.2) (37.6) (36.3)

Organ system Application site disorders 8,989 1,797 17 1,213 953 714 716 624 269 277
(%) (52.0) (48.3) (0.5) (38.2) (41.6) (33.4) (33.5) (32.5) (20.8) (23.2)
Body as a whole - general disorders 5,596 1,512 410 776 590 659 659 612 505 382
(%) (32.4) (40.6) (11.3) (24.5) (25.8) (30.8) (30.9) (31.9) (39.1) (32.0)
Respiratory system disorders 2,321 514 1,518 184 789 394 394 383 462 371
(%) (13.4) (13.8) (41.7) (5.8) (34.4) (18.4) (18.4) (19.9) (35.8) (31.0)
Musculo-skeletal system disorders 3,277 620 2 294 141 111 111 93 7 16
(%) (19.0) (16.6) (0.1) (9.3) (6.2) (5.2) (5.2) (4.8) (0.5) (1.3)
Gastro-intestinal system disorders 1,091 243 1,701 322 393 225 225 213 201 125
(%) (6.3) (6.5) (46.8) (10.2) (17.2) (10.5) (10.5) (11.1) (15.6) (10.5)
Central & peripheral nervous system disorders 2,508 402 25 645 128 192 192 173 51 64
(%) (14.5) (10.8) (0.7) (20.3) (5.6) (9.0) (9.0) (9.0) (4.0) (5.4)
Skin and appendages disorders 1,208 528 439 376 300 268 265 206 241 129
(%) (7.0) (14.2) (12.1) (11.9) (13.1) (12.5) (12.4) (10.7) (18.7) (10.8)
Secondary terms - events 103 64 876 358 55 76 77 69 34 41
(%) (0.6) (1.7) (24.1) (11.3) (2.4) (3.6) (3.6) (3.6) (2.6) (3.4)
Psychiatric disorders 319 101 146 59 432 49 49 48 236 36
(%) (1.8) (2.7) (4.0) (1.9) (18.9) (2.3) (2.3) (2.5) (18.3) (3.0)
Resistance mechanism disorders 118 75 171 109 85 64 64 62 66 56
(%) (0.7) (2.0) (4.7) (3.4) (3.7) (3.0) (3.0) (3.2) (5.1) (4.7)
Yakhak Hoeji 2021;65:355-62 https://doi.org/10.17480/psk.2021.65.5.355
© 2021 Yakhak Hoeji